Median Home Prices
| San Bernardino County | $190,000 | City of Hesperia | $137,000 |
| City of Adelanto | $121,000 | City of Victorville | $158,000 |
| Town of Apple Valley | $143,000 | California | $383,320 |
| City of Barstow | $ 77,000 | United States | $182,100 |
SAFETY and SECURITY
Comparative Crime Rates - Inland Empire North and Competitive Areas
| CA Crime | FBI Crime | |||
| Index Total | Violent | Property | Index Total | |
| Orange County | 857 | 265 | 592 | 1,967 |
| Inland Empire North | 884 | 225 | 659 | 2,141 |
| Rancho Cucamonga | 1,716 | 297 | 1,419 | 3,841 |
| Palmdale | 2,380 | 907 | 1,473 | 4,355 |
| Fontana | 2,672 | 910 | 1,762 | 4,008 |
| Lancaster | 2,837 | 1,162 | 1,675 | 4,801 |
| Ontario | 4,114 | 1,189 | 2,925 | 8,641 |
| San Bernardino County | 4,663 | 1,141 | 3,522 | 8,065 |
| San Bernardino (City) | 6,935 | 2,397 | 4,538 | 12,942 |
| Riverside County | 7,741 | 2,244 | 5,497 | 13,939 |
| Long Beach | 10,591 | 3,413 | 7,178 | 18,734 |
| Los Angeles County | 18,255 | 7,996 | 10,259 | 27,776 |
| Los Angeles (City) | 109,755 | 52,241 | 57,514 | 191,624 |
.jpg)





